55105 Homes for Sale in St Paul - Macalester-groveland, MN |
| Average Listing Price | $252,568 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55105 | $287,039 | $174 |
| Keyword | Avg Price | Price/Sf |
| Basement | $290,916 | $163 |
| Price Reduced | $233,455 | $153 |
| Two Story | $342,210 | $168 |
| Spa | $194,876 | $128 |
| Short Sale | $408,593 | $174 |
| Single Story | $219,175 | $178 |
| New Listings | $256,320 | $141 |
![]() |
Ed Klein and David Saint Germain |
![]() MetroHomesMarket.com |
| 50 Irvine Park - Rear Unit St. Paul , Minnesota 55102 |
||
|
email: MetroHomesMarket@agents.househunt.com Direct: 651-248-9742 Office : 651-770-5000 |
Loading Data. Please wait.