New Listing Homes for Sale in St Paul - Macalester-groveland MN |
| Average Listing Price | $431,087 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55105 | $319,772 | $176 |
| Keyword | Avg Price | Price/Sf |
| Basement | $474,678 | $176 |
| Price Reduced | $329,287 | $156 |
| Spa | $509,918 | $172 |
| New Listings | $332,684 | $155 |
| Custom Built | $356,057 | $214 |
| Single Story | $197,328 | $163 |
| Custom | $356,057 | $214 |
| Loft | $376,600 | $177 |
| Two Story | $949,300 | $253 |
![]() |
Ed Klein and David Saint Germain |
![]() MetroHomesMarket.com |
| 50 Irvine Park - Rear Unit St. Paul , Minnesota 55102 |
||
|
email: MetroHomesMarket@agents.househunt.com Direct: 651-770-5000 Office : 651-770-5000 |
Loading Data. Please wait.